FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Morgan FLOOD | AZE | 122.09 | 3 | 1 |
2 | Yoonmi LEHMNANN | SUI | 120.94 | 1 | 2 |
3 | Jade RAUTIAINEN | FIN | 113.83 | 2 | 3 |
4 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 97.85 | 5 | 4 |
5 | Emma JANG | TPE | 94.16 | 9 | 5 |
6 | Emilía Rós ÓMARSDÓTTIR | ISL | 93.25 | 8 | 7 |
7 | Nella NOIVA | FIN | 91.69 | 7 | 8 |
8 | Camille CHERVET | SUI | 90.69 | 4 | 11 |
9 | Þuríður Björg BJÖRGVINSDÓTTIR | ISL | 90.68 | 6 | 9 |
10 | Ellen YU | NOR | 90.37 | 13 | 6 |
11 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 85.00 | 11 | 10 |
12 | Linnea PIKKARAINEN | FIN | 82.93 | 12 | 12 |
13 | Agnes Dís BRYNJARSDÓTTIR | ISL | 78.30 | 10 | 15 |
14 | Margrét Sól TORFADÓTTIR | ISL | 77.69 | 14 | 13 |
15 | Herdís Birna HJALTALÍN | ISL | 75.49 | 15 | 14 |
16 | Ciara HOEY | IRL | 70.17 | 16 | 18 |
17 | Elísabet Ingibjörg SÆVARSDÓTTIR | ISL | 70.01 | 17 | 16 |
18 | Þórunn Glódís GUNNARSDÓTTIR | ISL | 67.60 | 18 | 17 |
Last Update: 5.3.2017 13:45