Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naomie MUGNIER | FRA | 33.43 | 19.63 | 13.80 | 4.58 | 4.00 | 4.42 | 4.25 | 0.00 | #18 | |
2 | Mona Sofia TAHK | EST | 30.01 | 17.13 | 12.88 | 4.00 | 3.92 | 4.17 | 4.00 | 0.00 | #5 | |
3 | Marta María JÓHANNSDÓTTIR | ISL | 28.89 | 16.23 | 12.66 | 3.92 | 3.75 | 4.08 | 4.08 | 0.00 | #2 | |
4 | Isabel RÄTSEPP | EST | 27.83 | 14.83 | 13.00 | 4.08 | 3.92 | 4.17 | 4.08 | 0.00 | #7 | |
5 | Lisa YU | NOR | 27.12 | 15.66 | 11.46 | 3.67 | 3.33 | 3.58 | 3.75 | 0.00 | #16 | |
6 | Aldís Kara BERGSDÓTTIR | ISL | 25.53 | 14.33 | 11.20 | 3.75 | 3.25 | 3.50 | 3.50 | 0.00 | #14 | |
7 | Chloe DEMPSIE | GBR | 24.73 | 13.87 | 10.86 | 3.58 | 3.17 | 3.33 | 3.50 | 0.00 | #11 | |
8 | Viktoría Lind BJÖRNSDÓTTIR | ISL | 24.24 | 14.30 | 9.94 | 3.50 | 2.92 | 3.17 | 2.83 | 0.00 | #9 | |
9 | Nanna Kristín BJARNADÓTTIR | ISL | 24.00 | 13.20 | 10.80 | 3.42 | 3.25 | 3.58 | 3.25 | 0.00 | #10 | |
10 | Morgan DEMPSIE | GBR | 22.36 | 12.10 | 10.26 | 3.25 | 3.08 | 3.33 | 3.17 | 0.00 | #3 | |
11 | Rebekka Rós ÓMARSDÓTTIR | ISL | 20.82 | 10.20 | 10.62 | 3.42 | 3.25 | 3.42 | 3.17 | 0.00 | #8 | |
12 | Helga Karen PEDERSEN | ISL | 19.62 | 9.10 | 10.52 | 3.42 | 3.08 | 3.33 | 3.33 | 0.00 | #12 | |
13 | Berglind ÓÐINSDÓTTIR | ISL | 18.73 | 9.43 | 9.80 | 3.00 | 2.83 | 3.25 | 3.17 | 0.50 | #17 | |
14 | Dóra Lilja NJÁLSDÓTTIR | ISL | 18.45 | 8.07 | 10.38 | 3.50 | 3.08 | 3.33 | 3.08 | 0.00 | #1 | |
15 | Þórunn Lovísa LÖVE | ISL | 18.15 | 10.17 | 8.48 | 2.92 | 2.67 | 2.50 | 2.50 | 0.50 | #6 | |
16 | Ásdís Arna Fen BERGSVEINSDÓTTIR | ISL | 17.83 | 7.77 | 10.06 | 3.50 | 3.00 | 3.08 | 3.00 | 0.00 | #13 | |
17 | Alexandra Björg VILHJÁLMSDÓTTIR | ISL | 14.73 | 6.27 | 8.46 | 2.75 | 2.75 | 2.50 | 2.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 5.3.2017 13:45