Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoonmi LEHMNANN | SUI | 46.48 | 25.36 | 21.12 | 5.25 | 4.83 | 5.50 | 5.33 | 5.50 | 0.00 | #7 | |
2 | Jade RAUTIAINEN | FIN | 45.19 | 25.39 | 19.80 | 5.00 | 4.75 | 5.08 | 4.92 | 5.00 | 0.00 | #18 | |
3 | Morgan FLOOD | AZE | 42.87 | 24.07 | 18.80 | 5.00 | 4.50 | 4.83 | 4.67 | 4.50 | 0.00 | #14 | |
4 | Camille CHERVET | SUI | 37.30 | 19.70 | 17.60 | 4.67 | 4.17 | 4.50 | 4.33 | 4.33 | 0.00 | #2 | |
5 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 35.93 | 18.51 | 17.42 | 4.50 | 4.17 | 4.50 | 4.17 | 4.42 | 0.00 | #13 | |
6 | Þuríður Björg BJÖRGVINSDÓTTIR | ISL | 35.08 | 17.34 | 17.74 | 4.42 | 4.17 | 4.58 | 4.58 | 4.42 | 0.00 | #17 | |
7 | Nella NOIVA | FIN | 33.55 | 18.69 | 15.86 | 4.25 | 3.83 | 3.92 | 4.08 | 3.75 | 1.00 | #16 | |
8 | Emilía Rós ÓMARSDÓTTIR | ISL | 33.29 | 17.23 | 16.06 | 4.08 | 3.75 | 4.17 | 4.08 | 4.00 | 0.00 | #9 | |
9 | Emma JANG | TPE | 32.66 | 16.80 | 16.86 | 4.42 | 4.00 | 4.33 | 4.08 | 4.25 | 1.00 | #15 | |
10 | Agnes Dís BRYNJARSDÓTTIR | ISL | 32.11 | 15.71 | 16.40 | 3.92 | 3.83 | 4.33 | 4.25 | 4.17 | 0.00 | #4 | |
11 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 30.68 | 14.88 | 16.80 | 4.25 | 4.00 | 4.25 | 4.25 | 4.25 | 1.00 | #10 | |
12 | Linnea PIKKARAINEN | FIN | 30.04 | 15.50 | 16.54 | 4.17 | 4.00 | 4.25 | 4.17 | 4.08 | 2.00 | #11 | |
13 | Ellen YU | NOR | 29.19 | 13.83 | 17.36 | 4.25 | 4.17 | 4.42 | 4.42 | 4.42 | 2.00 | #8 | |
14 | Margrét Sól TORFADÓTTIR | ISL | 28.49 | 13.41 | 16.08 | 3.92 | 3.75 | 4.33 | 3.92 | 4.17 | 1.00 | #5 | |
15 | Herdís Birna HJALTALÍN | ISL | 27.05 | 12.19 | 14.86 | 4.08 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #12 | |
16 | Ciara HOEY | IRL | 26.14 | 11.60 | 14.54 | 3.67 | 3.42 | 3.83 | 3.58 | 3.67 | 0.00 | #3 | |
17 | Elísabet Ingibjörg SÆVARSDÓTTIR | ISL | 24.22 | 11.68 | 13.54 | 3.67 | 3.42 | 3.25 | 3.50 | 3.08 | 1.00 | #6 | |
18 | Þórunn Glódís GUNNARSDÓTTIR | ISL | 22.56 | 9.28 | 13.28 | 3.50 | 3.17 | 3.42 | 3.33 | 3.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 5.3.2017 13:45