Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan FLOOD | AZE | 79.22 | 43.08 | 36.14 | 5.08 | 3.92 | 4.92 | 4.25 | 4.42 | 0.00 | #16 | |
2 | Yoonmi LEHMNANN | SUI | 74.46 | 34.05 | 40.41 | 5.17 | 4.92 | 5.00 | 5.00 | 5.17 | 0.00 | #18 | |
3 | Jade RAUTIAINEN | FIN | 68.64 | 31.17 | 37.47 | 4.75 | 4.42 | 4.67 | 4.83 | 4.75 | 0.00 | #17 | |
4 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 61.92 | 28.72 | 35.20 | 4.42 | 4.33 | 4.50 | 4.33 | 4.42 | 2.00 | #14 | |
5 | Emma JANG | TPE | 61.50 | 26.29 | 35.21 | 4.42 | 4.17 | 4.58 | 4.42 | 4.42 | 0.00 | #10 | |
6 | Ellen YU | NOR | 61.18 | 30.25 | 30.93 | 4.00 | 3.75 | 3.92 | 3.83 | 3.83 | 0.00 | #6 | |
7 | Emilía Rós ÓMARSDÓTTIR | ISL | 59.96 | 26.90 | 33.06 | 4.00 | 3.92 | 4.33 | 4.33 | 4.08 | 0.00 | #11 | |
8 | Nella NOIVA | FIN | 58.14 | 29.80 | 29.34 | 4.17 | 3.67 | 3.50 | 3.67 | 3.33 | 1.00 | #12 | |
9 | Þuríður Björg BJÖRGVINSDÓTTIR | ISL | 55.60 | 23.07 | 32.53 | 4.25 | 3.83 | 4.17 | 4.08 | 4.00 | 0.00 | #13 | |
10 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 54.32 | 22.05 | 32.27 | 4.17 | 3.75 | 4.17 | 4.08 | 4.00 | 0.00 | #8 | |
11 | Camille CHERVET | SUI | 53.39 | 26.66 | 29.73 | 4.58 | 3.25 | 3.33 | 3.92 | 3.50 | 3.00 | #15 | |
12 | Linnea PIKKARAINEN | FIN | 52.89 | 25.36 | 28.53 | 4.00 | 3.50 | 3.58 | 3.42 | 3.33 | 1.00 | #7 | |
13 | Margrét Sól TORFADÓTTIR | ISL | 49.20 | 20.93 | 28.27 | 3.67 | 3.17 | 3.75 | 3.50 | 3.58 | 0.00 | #5 | |
14 | Herdís Birna HJALTALÍN | ISL | 48.44 | 23.64 | 24.80 | 3.25 | 3.00 | 3.25 | 3.00 | 3.00 | 0.00 | #4 | |
15 | Agnes Dís BRYNJARSDÓTTIR | ISL | 46.19 | 20.59 | 27.60 | 4.00 | 3.25 | 3.08 | 3.67 | 3.25 | 2.00 | #9 | |
16 | Elísabet Ingibjörg SÆVARSDÓTTIR | ISL | 45.79 | 21.13 | 24.66 | 3.58 | 3.00 | 3.00 | 3.08 | 2.75 | 0.00 | #2 | |
17 | Þórunn Glódís GUNNARSDÓTTIR | ISL | 45.04 | 20.77 | 24.27 | 3.42 | 3.00 | 3.00 | 3.00 | 2.75 | 0.00 | #1 | |
18 | Ciara HOEY | IRL | 44.03 | 18.30 | 25.73 | 3.33 | 3.08 | 3.42 | 3.08 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 5.3.2017 13:45