No. | Name | Club |
---|---|---|
1 | Telma Marý ARINBJARNARDÓTTIR | |
2 | Arna Björg ARNARSDÓTTIR | LSB |
3 | Ólöf Thelma ARNÞÓRSDÓTTIR | LSR |
4 | Kolfinna Ýr BIRGISDÓTTIR | LSA |
5 | Bryndís BJARKARDÓTTIR | LSB |
6 | Sara Lind GUÐMUNDSDÓTTIR | LSB |
7 | Helena Ásta INGIMARSDÓTTIR | LSR |
8 | Bríet Berndsen INGVADÓTTIR | LSA |
9 | Natalía Rán LEONSDÓTTIR | LSR |
10 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR |
Last Update: 19.3.2017 11:37