Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ísold Fönn VILHJÁLMSDÓTTIR | LSA | 40.26 | 19.31 | 21.45 | 4.50 | 4.08 | 0.50 | #2 | |
2 | Júlía Rós VIÐARSDÓTTIR | LSA | 28.50 | 13.92 | 14.58 | 3.00 | 2.83 | 0.00 | #9 | |
3 | Bríet Glóð PÁLMADÓTTIR | LSR | 25.21 | 12.08 | 13.13 | 2.58 | 2.67 | 0.00 | #3 | |
4 | Eydís GUNNARSDÓTTIR | LSR | 23.17 | 11.67 | 12.50 | 2.50 | 2.50 | 1.00 | #7 | |
5 | Edda STEINÞÓRSDÓTTIR | LSR | 21.52 | 9.84 | 11.68 | 2.17 | 2.50 | 0.00 | #1 | |
6 | Aníta Núr MAGNÚSDÓTTIR | LSB | 20.82 | 9.44 | 11.88 | 2.58 | 2.17 | 0.50 | #6 | |
7 | Dana Mjöll HARALDSDÓTTIR | LSB | 19.52 | 9.51 | 10.01 | 2.33 | 1.67 | 0.00 | #8 | |
8 | Valdís María SIGURÐARDÓTTIR | LSB | 18.01 | 7.88 | 10.63 | 1.92 | 2.33 | 0.50 | #5 | |
9 | Harpa Karin HERMANNSDÓTTIR | LSB | 14.86 | 6.48 | 9.38 | 2.00 | 1.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19.3.2017 11:37