Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | LSA | 31.58 | 17.50 | 14.08 | 4.50 | 4.42 | 4.25 | 4.42 | 0.00 | #2 | |
2 | Aldís Kara BERGSDÓTTIR | LSA | 29.95 | 16.73 | 13.22 | 4.17 | 4.17 | 4.17 | 4.00 | 0.00 | #9 | |
3 | Rebekka Rós ÓMARSDÓTTIR | LSA | 26.86 | 15.06 | 11.80 | 3.75 | 3.75 | 3.50 | 3.75 | 0.00 | #3 | |
4 | Viktoría Lind BJÖRNSDÓTTIR | LSR | 26.66 | 14.86 | 11.80 | 4.00 | 3.50 | 3.67 | 3.58 | 0.00 | #7 | |
5 | Ásdís Arna Fen BERGSVEINSDÓTTIR | 25.57 | 14.43 | 11.14 | 3.92 | 3.50 | 3.17 | 3.33 | 0.00 | #4 | ||
6 | Helga Karen PEDERSEN | LSB | 24.76 | 13.50 | 11.26 | 3.75 | 3.33 | 3.67 | 3.33 | 0.00 | #8 | |
7 | Guðlaug Sóley HÖSKULDSDÓTTIR | LSB | 22.53 | 12.47 | 10.06 | 3.50 | 3.08 | 3.17 | 2.83 | 0.00 | #5 | |
8 | Alexandra Björg VILHJÁLMSDÓTTIR | LSR | 14.97 | 8.03 | 7.94 | 2.58 | 2.42 | 2.42 | 2.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 19.3.2017 11:37