Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | LSA | 52.64 | 24.64 | 28.00 | 4.50 | 4.25 | 4.33 | 4.42 | 0.00 | #8 | |
2 | Aldís Kara BERGSDÓTTIR | LSA | 47.69 | 22.77 | 24.92 | 4.33 | 3.83 | 3.83 | 3.58 | 0.00 | #7 | |
3 | Rebekka Rós ÓMARSDÓTTIR | LSA | 46.00 | 20.67 | 25.33 | 3.92 | 4.08 | 4.00 | 3.83 | 0.00 | #6 | |
4 | Viktoría Lind BJÖRNSDÓTTIR | LSR | 40.24 | 18.60 | 22.14 | 3.92 | 3.17 | 3.42 | 3.33 | 0.50 | #5 | |
5 | Helga Karen PEDERSEN | LSB | 37.70 | 18.47 | 19.73 | 3.33 | 3.25 | 2.75 | 3.00 | 0.50 | #3 | |
6 | Guðlaug Sóley HÖSKULDSDÓTTIR | LSB | 35.26 | 15.20 | 21.06 | 3.58 | 3.25 | 3.00 | 3.33 | 1.00 | #2 | |
7 | Alexandra Björg VILHJÁLMSDÓTTIR | LSR | 29.37 | 12.80 | 17.07 | 2.92 | 2.75 | 2.42 | 2.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 19.3.2017 11:37