Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristín Valdís ÖRNÓLFSDÓTTIR | LSR | 36.19 | 20.05 | 17.14 | 4.42 | 4.08 | 4.33 | 4.17 | 4.42 | 1.00 | #5 | |
2 | Þuríður Björg BJÖRGVINSDÓTTIR | LSR | 35.82 | 19.10 | 16.72 | 4.58 | 4.08 | 4.42 | 4.08 | 3.75 | 0.00 | #3 | |
3 | Herdís Birna HJALTALÍN | LSB | 30.33 | 14.79 | 15.54 | 4.17 | 4.00 | 3.75 | 3.67 | 3.83 | 0.00 | #2 | |
4 | Þórunn Glódís GUNNARSDÓTTIR | LSB | 24.26 | 11.18 | 13.08 | 3.42 | 3.08 | 3.17 | 3.17 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 19.3.2017 11:37