Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sunna María YNGVADÓTTIR | LSR | 17.05 | 7.04 | 10.01 | 2.17 | 1.83 | 0.00 | #4 | |
2 | Magdalena SULOVA | LSA | 15.42 | 6.04 | 9.38 | 2.00 | 1.75 | 0.00 | #6 | |
3 | Sædís Heba GUÐMUNDSDÓTTIR | LSA | 15.36 | 5.76 | 9.60 | 1.92 | 1.92 | 0.00 | #5 | |
4 | Emelíana Ósk SMÁRADÓTTIR | LSB | 15.02 | 5.64 | 9.38 | 1.83 | 1.92 | 0.00 | #3 | |
5 | Ágústa ÓLAFSDÓTTIR | LSR | 13.90 | 6.20 | 7.70 | 1.58 | 1.50 | 0.00 | #2 | |
6 | Indiana Rós ÓMARSDÓTTIR | LSA | 12.79 | 5.06 | 7.73 | 1.67 | 1.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19.3.2017 11:37