Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ingunn Dagmar ÓLAFSDÓTTIR | LSR | 21.65 | 9.77 | 11.88 | 2.33 | 2.42 | 0.00 | #1 | |
2 | Kolfinna Ýr BIRGISDÓTTIR | LSA | 21.00 | 8.70 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
3 | Ólöf Thelma ARNÞÓRSDÓTTIR | LSR | 20.59 | 10.88 | 10.21 | 2.25 | 1.83 | 0.50 | #2 | |
4 | Arna Björg ARNARSDÓTTIR | LSB | 18.64 | 8.21 | 10.43 | 2.25 | 1.92 | 0.00 | #10 | |
5 | Bríet Berndsen INGVADÓTTIR | LSA | 18.01 | 8.28 | 10.23 | 1.92 | 2.17 | 0.50 | #4 | |
6 | Sara Lind GUÐMUNDSDÓTTIR | LSB | 17.70 | 7.27 | 10.43 | 1.92 | 2.25 | 0.00 | #5 | |
7 | Helena Ásta INGIMARSDÓTTIR | LSR | 17.41 | 7.71 | 10.20 | 2.08 | 2.00 | 0.50 | #8 | |
8 | Natalía Rán LEONSDÓTTIR | LSR | 15.86 | 7.88 | 8.98 | 1.92 | 1.67 | 1.00 | #9 | |
9 | Bryndís BJARKARDÓTTIR | LSB | 12.81 | 4.46 | 8.35 | 1.42 | 1.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19.3.2017 11:37