Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | SA | 38.64 | 20.64 | 18.00 | 4.75 | 4.58 | 4.58 | 4.17 | 4.42 | 0.00 | #5 | |
2 | Aldís Kara BERGSDÓTTIR | SA | 37.94 | 20.66 | 17.28 | 4.42 | 4.25 | 4.17 | 4.58 | 4.17 | 0.00 | #2 | |
3 | Herdís Birna HJALTALÍN | Fjöln | 36.26 | 18.64 | 17.62 | 4.25 | 4.25 | 4.67 | 4.42 | 4.42 | 0.00 | #6 | |
4 | Viktoría Lind BJÖRNSDÓTTIR | SR | 35.19 | 18.19 | 17.00 | 4.50 | 4.08 | 4.17 | 4.42 | 4.08 | 0.00 | #3 | |
5 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 28.90 | 14.84 | 15.06 | 3.92 | 3.92 | 3.58 | 3.83 | 3.58 | 1.00 | #7 | |
6 | Helga Karen PEDERSEN | Fjöln | 25.08 | 13.14 | 13.94 | 3.67 | 3.42 | 3.25 | 3.50 | 3.58 | 2.00 | #1 | |
7 | Dóra Lilja NJÁLSDÓTTIR | SR | 15.24 | 6.58 | 11.66 | 3.08 | 3.00 | 2.58 | 3.17 | 2.75 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2.12.2018 14:29