Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta María JÓHANNSDÓTTIR | SA | 64.46 | 32.60 | 31.86 | 4.25 | 3.92 | 4.08 | 3.83 | 3.83 | 0.00 | #7 | |
2 | Aldís Kara BERGSDÓTTIR | SA | 62.57 | 31.78 | 30.79 | 4.33 | 3.83 | 3.58 | 3.83 | 3.67 | 0.00 | #6 | |
3 | Viktoría Lind BJÖRNSDÓTTIR | SR | 56.52 | 30.06 | B | 27.46 | 4.08 | 3.25 | 3.00 | 3.58 | 3.25 | 1.00 | #5 |
4 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 51.95 | 27.69 | 24.26 | 3.50 | 3.08 | 2.67 | 3.08 | 2.83 | 0.00 | #1 | |
5 | Herdís Birna HJALTALÍN | Fjöln | 51.29 | 22.48 | 28.81 | 3.92 | 3.42 | 3.42 | 3.58 | 3.67 | 0.00 | #4 | |
6 | Helga Karen PEDERSEN | Fjöln | 45.39 | 20.79 | 25.60 | 3.58 | 3.00 | 3.17 | 3.25 | 3.00 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2.12.2018 14:29