Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ísold Fönn VILHJÁLMSDÓTTIR | SA | 64.56 | 31.50 | B | 33.06 | 5.33 | 5.08 | 5.25 | 5.00 | 0.00 | #6 |
2 | Herdís Heiða Jing GUÐJOHNSEN | SR | 47.69 | 24.08 | B | 23.61 | 3.67 | 3.67 | 3.50 | 3.92 | 0.00 | #2 |
3 | Rebekka Rós ÓMARSDÓTTIR | SR | 46.96 | 22.02 | 24.94 | 3.67 | 4.00 | 3.92 | 4.00 | 0.00 | #5 | |
4 | Júlía Rós VIÐARSDÓTIR | SA | 44.99 | 21.26 | 23.73 | 3.83 | 3.42 | 3.75 | 3.83 | 0.00 | #8 | |
5 | Júlía Sylvía GUNNARSDÓTTIR | Fjöln | 42.78 | 20.24 | 22.54 | 3.67 | 3.33 | 3.67 | 3.42 | 0.00 | #7 | |
6 | Eydís GUNNARSDÓTTIR | SR | 42.00 | 22.00 | B | 20.00 | 3.25 | 3.17 | 3.00 | 3.08 | 0.00 | #4 |
7 | Margrét Eva BORGÞÓRSDÓTTIR | SR | 37.36 | 16.66 | 21.20 | 3.50 | 3.00 | 3.33 | 3.42 | 0.50 | #3 | |
8 | Aníta Núr MAGNÚSDÓTTIR | Fjöln | 36.11 | 17.94 | 18.67 | 3.42 | 3.08 | 2.67 | 2.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2.12.2018 14:29