Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valdís María SIGURÐARDÓTTIR | Fjöln | 24.33 | 9.39 | 15.44 | 2.92 | 3.08 | 3.08 | 0.50 | #8 | |
2 | Harpa Karin HERMANNSDÓTTIR | Fjöln | 24.18 | 13.55 | 10.63 | 2.58 | 2.00 | 1.67 | 0.00 | #7 | |
3 | Ólöf Thelma ARNÞÓRSDÓTTIR | SR | 23.41 | 11.08 | 12.33 | 2.67 | 2.33 | 2.25 | 0.00 | #1 | |
4 | Ingunn Dagmar ÓLAFSDÓTTIR | SR | 23.13 | 11.38 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #4 | |
5 | Lena Rut ÁSGEIRSDÓTTIR | Fjöln | 21.23 | 8.76 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #3 | |
6 | Edda STEINÞÓRSDÓTTIR | SR | 20.99 | 8.53 | 14.46 | 2.75 | 2.67 | 3.08 | 2.00 | #5 | |
7 | Telma Marý ARINBJARNARDÓTTIR | SA | 18.00 | 7.37 | 10.63 | 2.00 | 2.17 | 2.08 | 0.00 | #2 | |
8 | Helena Ásta INGIMARSDÓTTIR | SR | 17.78 | 6.66 | 11.62 | 2.25 | 2.25 | 2.33 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2.12.2018 14:29