Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berglind ÓÐINSDÓTTIR | Fjöln | 36.66 | 16.52 | 20.14 | 3.25 | 2.92 | 3.17 | 3.25 | 0.00 | #2 | |
2 | Elísabet Ingibjörg SÆVARSDÓTTIR | SA | 34.41 | 17.15 | 20.26 | 3.58 | 3.17 | 2.83 | 3.08 | 3.00 | #8 | |
3 | Sólbrún VÍKINGSDÓTTIR | Fjöln | 32.19 | 15.32 | 17.87 | 3.00 | 2.67 | 2.75 | 2.75 | 1.00 | #7 | |
4 | Eva Björg HALLDÓRSDÓTTIR | SA | 31.48 | 16.41 | 15.07 | 2.92 | 2.50 | 2.00 | 2.00 | 0.00 | #5 | |
5 | Hildur HILMARSDÓTTIR | Fjöln | 28.12 | 10.12 | 18.00 | 2.58 | 2.67 | 3.00 | 3.00 | 0.00 | #6 | |
6 | Hildur BJARKADÓTTIR | Fjöln | 27.53 | 12.34 | 15.19 | 2.58 | 2.50 | 2.08 | 2.33 | 0.00 | #1 | |
7 | Hugrún Anna UNNARSDÓTTIR | SA | 26.74 | 12.33 | 14.41 | 2.42 | 2.42 | 2.00 | 2.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2.12.2018 14:29