FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | SA | 33.31 | 1 |
2 | Herdís Heiða Jing GUÐJOHNSEN | SR | 33.31 | 2 |
3 | Eydís GUNNARSDÓTTIR | SR | 28.89 | 3 |
4 | Kristín JÖKULSDÓTTIR | SR | 26.96 | 4 |
5 | Margrét Eva BORGÞÓRSDÓTTIR | SR | 26.13 | 5 |
6 | Hera CHRISTENSEN | SB | 23.66 | 6 |
7 | Helena Ásta INGIMARSDÓTTIR | SR | 22.86 | 7 |
8 | Natalía Rán LEONSDÓTTIR | SR | 22.24 | 8 |
9 | Matthildur Birta SVERRISDÓTTIR | SB | 22.07 | 9 |
10 | Ingunn Dagmar ÓLAFSDÓTTIR | SR | 22.03 | 10 |
11 | Rakel Sara KRISTINSDÓTTIR | SB | 18.94 | 11 |
12 | Þórdís Helga GRÉTARSDÓTTIR | SB | 18.65 | 12 |
13 | Tanja Rut GUÐMUNDSÓTTIR | SB | 17.42 | 13 |
14 | Eva María HJÖRLEIFSDÓTTIR | SA | 17.16 | 14 |
15 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 16.57 | 15 |
16 | Valgerður ÓLAFSDÓTTIR | SR | 15.38 | 16 |
17 | Kolfinna Ýr BIRGISDÓTTIR | SA | 14.20 | 17 |
Last Update: 26.1.2018 18:00