Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | SA | 33.31 | 16.43 | 16.88 | 3.42 | 3.33 | 0.00 | #8 | |
2 | Herdís Heiða Jing GUÐJOHNSEN | SR | 33.31 | 18.40 | B | 15.41 | 3.33 | 2.83 | 0.50 | #16 |
3 | Eydís GUNNARSDÓTTIR | SR | 28.89 | 14.74 | 14.15 | 3.08 | 2.58 | 0.00 | #10 | |
4 | Kristín JÖKULSDÓTTIR | SR | 26.96 | 13.20 | 13.76 | 2.83 | 2.67 | 0.00 | #4 | |
5 | Margrét Eva BORGÞÓRSDÓTTIR | SR | 26.13 | 11.53 | 14.60 | 2.92 | 2.92 | 0.00 | #1 | |
6 | Hera CHRISTENSEN | SB | 23.66 | 10.53 | 13.13 | 2.58 | 2.67 | 0.00 | #14 | |
7 | Helena Ásta INGIMARSDÓTTIR | SR | 22.86 | 10.13 | 12.73 | 2.42 | 2.67 | 0.00 | #15 | |
8 | Natalía Rán LEONSDÓTTIR | SR | 22.24 | 9.53 | 12.71 | 2.33 | 2.75 | 0.00 | #3 | |
9 | Matthildur Birta SVERRISDÓTTIR | SB | 22.07 | 10.92 | 11.65 | 2.58 | 2.08 | 0.50 | #13 | |
10 | Ingunn Dagmar ÓLAFSDÓTTIR | SR | 22.03 | 10.37 | 11.66 | 2.33 | 2.33 | 0.00 | #7 | |
11 | Rakel Sara KRISTINSDÓTTIR | SB | 18.94 | 9.16 | 9.78 | 2.08 | 1.83 | 0.00 | #12 | |
12 | Þórdís Helga GRÉTARSDÓTTIR | SB | 18.65 | 6.77 | 11.88 | 2.25 | 2.50 | 0.00 | #17 | |
13 | Tanja Rut GUÐMUNDSÓTTIR | SB | 17.42 | 6.59 | 10.83 | 2.25 | 2.08 | 0.00 | #5 | |
14 | Eva María HJÖRLEIFSDÓTTIR | SA | 17.16 | 9.10 | 8.56 | 1.75 | 1.67 | 0.50 | #6 | |
15 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 16.57 | 6.57 | 10.00 | 1.92 | 2.08 | 0.00 | #11 | |
16 | Valgerður ÓLAFSDÓTTIR | SR | 15.38 | 5.45 | 10.43 | 2.00 | 2.17 | 0.50 | #2 | |
17 | Kolfinna Ýr BIRGISDÓTTIR | SA | 14.20 | 6.47 | 10.23 | 2.17 | 1.92 | 2.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.1.2018 18:00