Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edda STEINÞÓRSDÓTTIR | SR | 29.06 | 13.90 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #4 | |
2 | Bríet Glóð PÁLMADÓTTIR | SR | 27.44 | 11.57 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #9 | |
3 | Thelma Kristín MARONSDÓTTIR | SR | 26.81 | 11.57 | 15.74 | 2.75 | 3.25 | 3.25 | 0.50 | #8 | |
4 | Hildur BJARKADÓTTIR | SB | 26.40 | 12.45 | 14.45 | 2.75 | 2.83 | 2.92 | 0.50 | #16 | |
5 | Ólöf Thelma ARNÞÓRSDÓTTIR | SR | 23.75 | 12.70 | 11.05 | 2.42 | 2.00 | 2.08 | 0.00 | #7 | |
6 | Harpa Karin HERMANNSDÓTTIR | SB | 22.34 | 11.93 | 10.91 | 2.50 | 1.92 | 2.00 | 0.50 | #5 | |
7 | Bríet Berndsen INGVADÓTTIR | SA | 22.20 | 11.86 | 10.34 | 2.08 | 2.08 | 1.92 | 0.00 | #1 | |
8 | Ellý Rún GUÐJOHNSEN | SR | 21.74 | 10.20 | 12.04 | 2.50 | 2.33 | 2.25 | 0.50 | #14 | |
9 | Margrét Helga KRISTJÁNSDÓTTIR | SR | 20.82 | 10.70 | 11.62 | 2.50 | 2.25 | 2.08 | 1.50 | #11 | |
10 | Arna Björg ARNARSDÓTTIR | SB | 20.24 | 9.41 | 11.33 | 2.75 | 2.08 | 1.83 | 0.50 | #10 | |
11 | Tinna Dís BJARKADÓTTIR | SB | 20.21 | 9.30 | 10.91 | 2.50 | 1.92 | 2.00 | 0.00 | #3 | |
12 | Hildur HILMARSDÓTTIR | SB | 19.57 | 6.54 | 14.03 | 2.50 | 2.75 | 3.00 | 1.00 | #2 | |
13 | Valdís María SIGURÐARDÓTTIR | SB | 18.11 | 7.70 | 10.91 | 2.25 | 2.08 | 2.08 | 0.50 | #6 | |
14 | Dana Mjöll HARALDSDÓTTIR | SR | 14.70 | 6.92 | 8.78 | 2.08 | 1.50 | 1.58 | 1.00 | #15 | |
15 | Tanja GUÐLAUGSDÓTTIR | SB | 14.00 | 6.42 | 8.08 | 1.92 | 1.42 | 1.42 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.1.2018 18:00