FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Amelia JACKSON | AUS | 108.49 | 2 | 2 |
2 | Kyarha VAN TIEL | NED | 105.22 | 5 | 1 |
3 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 104.30 | 1 | 4 |
4 | Danielle KRISTENSSON | SWE | 99.40 | 9 | 3 |
5 | Marta María JÓHANNSDÓTTIR | ISL | 98.44 | 3 | 5 |
6 | Emilía Rós ÓMARSDÓTTIR | ISL | 91.24 | 8 | 6 |
7 | Margrét Sól TORFADÓTTIR | ISL | 89.86 | 6 | 8 |
8 | Herdís Birna HJALTALÍN | ISL | 88.74 | 10 | 7 |
9 | Coraline ROUXEL | FRA | 85.13 | 4 | 9 |
10 | Liv HÖRLIN WISBORG | SWE | 71.39 | 12 | 10 |
11 | Christel VILJOEN | RSA | 66.38 | 11 | 11 |
12 | Þórunn Glódís GUNNARSDÓTTIR | ISL | 53.79 | 13 | 12 |
WD | Sandra RAMOND | FRA | |||
WD | Helga Karen PEDERSEN | ISL |
Last Update: 28.1.2018 14:46