Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi DUFOUR | FRA | 30.31 | 17.57 | 12.74 | 4.25 | 4.17 | 3.75 | 3.75 | 0.00 | #10 | |
2 | Viktoría Lind BJÖRNSDÓTTIR | ISL | 29.64 | 16.50 | 13.14 | 4.17 | 4.17 | 4.08 | 4.00 | 0.00 | #3 | |
3 | Anaelle CLERMIDY | FRA | 29.03 | 16.63 | 12.40 | 3.92 | 3.75 | 3.83 | 4.00 | 0.00 | #8 | |
4 | Aldís Kara BERGSDÓTTIR | ISL | 27.70 | 16.40 | 11.80 | 4.00 | 3.75 | 3.50 | 3.50 | 0.50 | #9 | |
5 | Rebekka Rós ÓMARSDÓTTIR | ISL | 27.24 | 14.70 | 12.54 | 3.75 | 4.00 | 3.92 | 4.00 | 0.00 | #6 | |
6 | Jeanne LOEZ | FRA | 24.00 | 13.00 | 11.00 | 3.67 | 3.58 | 3.33 | 3.17 | 0.00 | #5 | |
7 | Ásdís Arna Fen BERGSVEINSDÓTTIR | ISL | 23.30 | 12.30 | 11.00 | 3.58 | 3.50 | 3.25 | 3.42 | 0.00 | #4 | |
8 | Guðlaug Sóley HÖSKULDSDÓTTIR | ISL | 22.54 | 11.34 | 11.20 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #1 | |
9 | Aníta Núr MAGNÚSDÓTTIR | ISL | 18.80 | 9.86 | 9.94 | 3.33 | 3.17 | 2.92 | 3.00 | 1.00 | #2 | |
10 | Molly BENGTSSON | SWE | 16.03 | 7.63 | 9.40 | 3.08 | 2.92 | 2.83 | 2.92 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.1.2018 14:46