Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoría Lind BJÖRNSDÓTTIR | ISL | 51.97 | 23.84 | 28.13 | 4.58 | 4.33 | 4.42 | 4.25 | 0.00 | #9 | |
2 | Aldís Kara BERGSDÓTTIR | ISL | 47.10 | 21.77 | 25.33 | 4.17 | 4.00 | 3.83 | 3.83 | 0.00 | #7 | |
3 | Anaelle CLERMIDY | FRA | 46.13 | 21.83 | 24.80 | 3.83 | 3.67 | 4.00 | 4.00 | 0.50 | #8 | |
4 | Rebekka Rós ÓMARSDÓTTIR | ISL | 45.52 | 19.93 | 25.59 | 3.83 | 4.00 | 4.08 | 4.08 | 0.00 | #6 | |
5 | Ásdís Arna Fen BERGSVEINSDÓTTIR | ISL | 44.36 | 20.77 | 23.59 | 3.75 | 3.83 | 3.58 | 3.58 | 0.00 | #4 | |
6 | Jeanne LOEZ | FRA | 44.01 | 22.90 | 21.61 | 3.67 | 3.17 | 3.42 | 3.25 | 0.50 | #5 | |
7 | Guðlaug Sóley HÖSKULDSDÓTTIR | ISL | 41.54 | 19.00 | 22.54 | 3.67 | 3.50 | 3.50 | 3.42 | 0.00 | #3 | |
8 | Naomi DUFOUR | FRA | 40.73 | 17.50 | 23.73 | 4.00 | 3.67 | 3.58 | 3.58 | 0.50 | #10 | |
9 | Aníta Núr MAGNÚSDÓTTIR | ISL | 34.04 | 15.30 | 19.74 | 3.25 | 2.92 | 2.92 | 3.25 | 1.00 | #2 | |
10 | Molly BENGTSSON | SWE | 30.58 | 12.58 | 18.00 | 2.83 | 2.67 | 3.00 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.1.2018 14:46