Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 40.18 | 20.84 | 19.34 | 4.67 | 4.75 | 4.92 | 4.83 | 5.00 | 0.00 | #10 | |
2 | Amelia JACKSON | AUS | 39.80 | 19.26 | 20.54 | 5.08 | 5.17 | 5.00 | 5.25 | 5.17 | 0.00 | #14 | |
3 | Marta María JÓHANNSDÓTTIR | ISL | 36.01 | 18.47 | 18.54 | 4.67 | 4.50 | 4.50 | 4.75 | 4.75 | 1.00 | #8 | |
4 | Coraline ROUXEL | FRA | 34.62 | 17.96 | 16.66 | 4.42 | 4.08 | 4.08 | 4.17 | 4.08 | 0.00 | #11 | |
5 | Kyarha VAN TIEL | NED | 34.00 | 18.32 | 16.68 | 4.42 | 4.00 | 3.92 | 4.25 | 4.25 | 1.00 | #4 | |
6 | Margrét Sól TORFADÓTTIR | ISL | 32.99 | 13.97 | 19.02 | 4.67 | 4.58 | 4.92 | 4.67 | 4.92 | 0.00 | #12 | |
7 | Sandra RAMOND | FRA | 32.89 | 18.63 | 15.26 | 3.92 | 3.83 | 3.58 | 3.92 | 3.83 | 1.00 | #2 | |
8 | Emilía Rós ÓMARSDÓTTIR | ISL | 31.81 | 15.87 | 15.94 | 3.92 | 3.83 | 4.17 | 4.00 | 4.00 | 0.00 | #1 | |
9 | Danielle KRISTENSSON | SWE | 31.13 | 15.73 | 16.40 | 4.25 | 4.00 | 4.08 | 4.17 | 4.00 | 1.00 | #6 | |
10 | Herdís Birna HJALTALÍN | ISL | 30.49 | 14.09 | 16.40 | 4.00 | 4.08 | 3.92 | 4.25 | 4.25 | 0.00 | #7 | |
11 | Christel VILJOEN | RSA | 25.85 | 13.11 | 13.74 | 3.50 | 3.25 | 3.50 | 3.42 | 3.50 | 1.00 | #3 | |
12 | Liv HÖRLIN WISBORG | SWE | 25.31 | 11.51 | 13.80 | 3.50 | 3.42 | 3.42 | 3.58 | 3.33 | 0.00 | #9 | |
13 | Þórunn Glódís GUNNARSDÓTTIR | ISL | 17.40 | 7.00 | 11.40 | 3.00 | 2.75 | 2.75 | 3.00 | 2.75 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.1.2018 14:46