Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyarha VAN TIEL | NED | 71.22 | 38.41 | 34.81 | 4.75 | 4.25 | 4.17 | 4.42 | 4.17 | 2.00 | #8 | |
2 | Amelia JACKSON | AUS | 68.69 | 31.03 | 38.66 | 4.92 | 4.83 | 4.75 | 4.83 | 4.83 | 1.00 | #11 | |
3 | Danielle KRISTENSSON | SWE | 68.27 | 34.93 | 33.34 | 4.50 | 4.00 | 4.25 | 4.17 | 3.92 | 0.00 | #5 | |
4 | Kristín Valdís ÖRNÓLFSDÓTTIR | ISL | 64.12 | 28.45 | 36.67 | 4.58 | 4.50 | 4.50 | 4.67 | 4.67 | 1.00 | #12 | |
5 | Marta María JÓHANNSDÓTTIR | ISL | 62.43 | 28.89 | 34.54 | 4.42 | 4.17 | 4.50 | 4.17 | 4.33 | 1.00 | #10 | |
6 | Emilía Rós ÓMARSDÓTTIR | ISL | 59.43 | 25.43 | 34.00 | 4.17 | 4.33 | 4.25 | 4.25 | 4.25 | 0.00 | #6 | |
7 | Herdís Birna HJALTALÍN | ISL | 58.25 | 27.85 | 30.40 | 4.00 | 3.83 | 3.75 | 3.75 | 3.67 | 0.00 | #4 | |
8 | Margrét Sól TORFADÓTTIR | ISL | 56.87 | 24.48 | 32.39 | 4.08 | 3.83 | 4.25 | 4.00 | 4.08 | 0.00 | #7 | |
9 | Coraline ROUXEL | FRA | 50.51 | 24.11 | 28.40 | 3.92 | 3.58 | 3.42 | 3.58 | 3.25 | 2.00 | #9 | |
10 | Liv HÖRLIN WISBORG | SWE | 46.08 | 21.41 | 24.67 | 3.25 | 2.92 | 3.25 | 3.08 | 2.92 | 0.00 | #2 | |
11 | Christel VILJOEN | RSA | 40.53 | 16.93 | 23.60 | 3.08 | 2.83 | 3.00 | 2.92 | 2.92 | 0.00 | #3 | |
12 | Þórunn Glódís GUNNARSDÓTTIR | ISL | 36.39 | 15.73 | 20.66 | 2.92 | 2.33 | 2.58 | 2.50 | 2.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.1.2018 14:46