Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landrey LE MAY | FRA | 60.23 | 36.23 | 25.00 | 5.25 | 4.92 | 5.00 | 4.83 | 5.00 | 1.00 | #1 | |
2 | Xavier VAUCLIN | FRA | 59.27 | 29.93 | 29.34 | 5.75 | 5.67 | 5.92 | 5.92 | 6.08 | 0.00 | #4 | |
3 | Yann FRECHON | FRA | 55.75 | 31.49 | 24.26 | 5.00 | 4.67 | 4.75 | 4.92 | 4.92 | 0.00 | #3 | |
4 | Yamato ROWE | PHI | 42.73 | 21.23 | 22.50 | 4.75 | 4.25 | 4.50 | 4.42 | 4.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.1.2018 14:46