Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landrey LE MAY | FRA | 104.97 | 56.79 | 49.18 | 5.42 | 4.67 | 4.75 | 4.75 | 5.00 | 1.00 | #4 | |
2 | Xavier VAUCLIN | FRA | 103.38 | 54.56 | 49.82 | 5.33 | 4.67 | 4.83 | 5.00 | 5.08 | 1.00 | #3 | |
3 | Yann FRECHON | FRA | 99.23 | 56.73 | 42.50 | 4.50 | 4.17 | 4.25 | 4.25 | 4.08 | 0.00 | #2 | |
4 | Yamato ROWE | PHI | 93.40 | 50.24 | 44.16 | 4.67 | 4.33 | 4.33 | 4.25 | 4.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.1.2018 14:46