Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan FLOOD | AZE | 43.65 | 25.97 | 17.68 | 4.67 | 4.17 | 4.50 | 4.33 | 4.42 | 0.00 | #4 | |
2 | Katie PASFIELD | AUS | 36.33 | 17.99 | 18.34 | 4.42 | 4.33 | 4.75 | 4.67 | 4.75 | 0.00 | #2 | |
3 | Þuríður Björg BJÖRGVINSDÓTTIR | ISL | 28.36 | 14.90 | 15.46 | 4.08 | 3.75 | 3.75 | 3.75 | 4.00 | 2.00 | #1 | |
4 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 27.44 | 10.90 | 16.54 | 4.25 | 3.92 | 4.17 | 4.08 | 4.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.1.2018 14:46