Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan FLOOD | AZE | 74.14 | 39.07 | 35.07 | 4.67 | 4.17 | 4.33 | 4.33 | 4.42 | 0.00 | #4 | |
2 | Katie PASFIELD | AUS | 70.16 | 36.57 | 35.59 | 4.58 | 4.17 | 4.58 | 4.33 | 4.58 | 2.00 | #3 | |
3 | Eva Dögg SÆMUNDSDÓTTIR | ISL | 63.39 | 31.12 | 32.27 | 4.25 | 3.83 | 3.92 | 4.00 | 4.17 | 0.00 | #1 | |
4 | Þuríður Björg BJÖRGVINSDÓTTIR | ISL | 57.03 | 26.63 | 30.40 | 4.08 | 3.75 | 3.58 | 3.92 | 3.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.1.2018 14:46