No. | Name | Club |
---|---|---|
1 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR |
2 | Þórdís Helga GRÉTARSDÓTTIR | SB |
3 | Eva María HJÖRLEIFSDÓTTIR | SA |
4 | Helena Ásta INGIMARSDÓTTIR | SR |
5 | Telma Marý ARINBJARNARDÓTTIR | SA |
6 | Ingunn Dagmar ÓLAFSDÓTTIR | SR |
7 | Kolfinna Ýr BIRGISDÓTTIR | SA |
8 | Hera CHRISTENSEN | SB |
9 | Tanja Rut GUÐMUNDSÓTTIR | SB |
10 | Kristín JÖKULSDÓTTIR | SR |
11 | Margrét Eva BORGÞÓRSDÓTTIR | SR |
12 | Natalía Rán LEONSDÓTTIR | SR |
13 | Rakel Sara KRISTINSDÓTTIR | SB |
Last Update: 4.3.2018 12:08