No. | Name | Club |
---|---|---|
1 | Thelma Kristín MARONSDÓTTIR | SR |
2 | Tinna Dís BJARKADÓTTIR | SB |
3 | Bríet Berndsen INGVADÓTTIR | SA |
4 | Valdís María SIGURÐARDÓTTIR | SB |
5 | Hugrún Anna UNNARSDÓTTIR | SA |
6 | Bríet Glóð PÁLMADÓTTIR | SR |
7 | Harpa Karin HERMANNSDÓTTIR | SB |
8 | Dana Mjöll HARALDSDÓTTIR | SR |
9 | Eva Björg HALLDÓRSDÓTTIR | SA |
10 | Arna Björg ARNARSDÓTTIR | SB |
11 | Hildur BJARKADÓTTIR | SB |
12 | Sólbrún Erna VIKINGSDÓTTIR | SB |
13 | Margrét Helga KRISTJÁNSDÓTTIR | SR |
14 | María Kristín SIGURÐARDÓTTIR | SR |
15 | Ólöf Thelma ARNÞÓRSDÓTTIR | SR |
16 | Hildur HILMARSDÓTTIR | SB |
Last Update: 4.3.2018 12:08