FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Hildur BJARKADÓTTIR | SB | 28.96 | 1 |
2 | Sólbrún Erna VIKINGSDÓTTIR | SB | 24.61 | 2 |
3 | Hildur HILMARSDÓTTIR | SB | 24.35 | 3 |
4 | María Kristín SIGURÐARDÓTTIR | SR | 24.08 | 4 |
5 | Ólöf Thelma ARNÞÓRSDÓTTIR | SR | 23.32 | 5 |
6 | Thelma Kristín MARONSDÓTTIR | SR | 22.87 | 6 |
7 | Tinna Dís BJARKADÓTTIR | SB | 22.78 | 7 |
8 | Eva Björg HALLDÓRSDÓTTIR | SA | 22.17 | 8 |
9 | Margrét Helga KRISTJÁNSDÓTTIR | SR | 21.41 | 9 |
10 | Valdís María SIGURÐARDÓTTIR | SB | 21.33 | 10 |
11 | Bríet Glóð PÁLMADÓTTIR | SR | 21.14 | 11 |
12 | Harpa Karin HERMANNSDÓTTIR | SB | 21.02 | 12 |
13 | Dana Mjöll HARALDSDÓTTIR | SR | 19.12 | 13 |
14 | Hugrún Anna UNNARSDÓTTIR | SA | 17.58 | 14 |
15 | Arna Björg ARNARSDÓTTIR | SB | 16.18 | 15 |
WD | Bríet Berndsen INGVADÓTTIR | SA |
Last Update: 4.3.2018 12:08