Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katrín Sól ÞÓRHALLSDÓTTIR | SA | 29.26 | 14.03 | 15.23 | 3.17 | 2.92 | 0.00 | #8 | |
2 | Freydís Jóna Jing BERGSVEINSDÓTTIR | SA | 25.38 | 12.63 | 13.75 | 3.08 | 2.42 | 1.00 | #4 | |
3 | Sara Kristín PEDERSEN | SB | 22.78 | 10.57 | 12.71 | 2.75 | 2.33 | 0.50 | #1 | |
4 | Magdalena SULOVA | SA | 20.55 | 9.50 | 11.05 | 2.42 | 2.00 | 0.00 | #7 | |
5 | Sunna María YNGVADÓTTIR | SR | 18.52 | 6.87 | 11.65 | 2.08 | 2.58 | 0.00 | #5 | |
6 | Dharma Elísabet TÓMASDÓTTIR | SR | 18.26 | 7.70 | 11.06 | 2.25 | 2.17 | 0.50 | #2 | |
7 | Kristbjörg Eva MAGNADÓTTIR | SA | 18.05 | 6.67 | 11.88 | 2.25 | 2.50 | 0.50 | #10 | |
8 | Ágústa ÓLAFSDÓTTIR | SR | 15.74 | 5.61 | 10.63 | 2.00 | 2.25 | 0.50 | #3 | |
9 | Áróra Sól ANTONSDÓTTIR | SR | 15.31 | 5.93 | 9.38 | 1.75 | 2.00 | 0.00 | #6 | |
10 | Kayla Amy Eleanor HARÐARDÓTTIR | SR | 9.85 | 4.19 | 6.66 | 1.33 | 1.33 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance / Execution |
Last Update: 4.3.2018 12:08