Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hildur BJARKADÓTTIR | SB | 28.96 | 13.52 | 15.44 | 3.25 | 3.00 | 2.83 | 0.00 | #16 | |
2 | Sólbrún Erna VIKINGSDÓTTIR | SB | 24.61 | 10.10 | 15.01 | 3.00 | 2.83 | 3.00 | 0.50 | #13 | |
3 | Hildur HILMARSDÓTTIR | SB | 24.35 | 10.04 | 14.31 | 2.67 | 2.92 | 2.83 | 0.00 | #11 | |
4 | María Kristín SIGURÐARDÓTTIR | SR | 24.08 | 10.97 | 13.61 | 2.58 | 2.67 | 2.75 | 0.50 | #15 | |
5 | Ólöf Thelma ARNÞÓRSDÓTTIR | SR | 23.32 | 10.93 | 12.89 | 2.75 | 2.50 | 2.33 | 0.50 | #5 | |
6 | Thelma Kristín MARONSDÓTTIR | SR | 22.87 | 10.77 | 12.60 | 2.33 | 2.33 | 2.75 | 0.50 | #1 | |
7 | Tinna Dís BJARKADÓTTIR | SB | 22.78 | 10.03 | 12.75 | 2.83 | 2.25 | 2.42 | 0.00 | #8 | |
8 | Eva Björg HALLDÓRSDÓTTIR | SA | 22.17 | 11.40 | 10.77 | 2.83 | 1.75 | 1.75 | 0.00 | #7 | |
9 | Margrét Helga KRISTJÁNSDÓTTIR | SR | 21.41 | 9.80 | 12.61 | 2.50 | 2.42 | 2.50 | 1.00 | #2 | |
10 | Valdís María SIGURÐARDÓTTIR | SB | 21.33 | 9.00 | 13.33 | 2.67 | 2.50 | 2.67 | 1.00 | #12 | |
11 | Bríet Glóð PÁLMADÓTTIR | SR | 21.14 | 9.17 | 13.47 | 2.75 | 2.42 | 2.75 | 1.50 | #10 | |
12 | Harpa Karin HERMANNSDÓTTIR | SB | 21.02 | 10.40 | 10.62 | 2.33 | 2.00 | 1.92 | 0.00 | #3 | |
13 | Dana Mjöll HARALDSDÓTTIR | SR | 19.12 | 6.87 | 12.75 | 2.42 | 2.33 | 2.75 | 0.50 | #17 | |
14 | Hugrún Anna UNNARSDÓTTIR | SA | 17.58 | 8.03 | 10.05 | 2.33 | 1.83 | 1.75 | 0.50 | #9 | |
15 | Arna Björg ARNARSDÓTTIR | SB | 16.18 | 7.03 | 9.65 | 2.17 | 1.75 | 1.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4.3.2018 12:08