Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 36.49 | 20.01 | 17.48 | 4.42 | 4.17 | 4.42 | 4.33 | 4.50 | 1.00 | #4 | |
2 | Viktoría Lind BJÖRNSDÓTTIR | SR | 36.47 | 20.67 | 15.80 | 4.33 | 4.00 | 3.75 | 3.92 | 3.75 | 0.00 | #3 | |
3 | Emilía Rós ÓMARSDÓTTIR | SA | 34.83 | 19.63 | 15.20 | 3.75 | 3.75 | 3.83 | 3.92 | 3.75 | 0.00 | #1 | |
4 | Marta María JÓHANNSDÓTTIR | SA | 34.78 | 17.64 | 17.14 | 4.25 | 4.25 | 4.50 | 4.17 | 4.25 | 0.00 | #9 | |
5 | Herdís Birna HJALTALÍN | SB | 34.18 | 18.98 | 16.20 | 4.00 | 3.83 | 4.33 | 4.17 | 3.92 | 1.00 | #8 | |
6 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 32.83 | 17.57 | 15.26 | 4.08 | 3.92 | 3.58 | 3.75 | 3.75 | 0.00 | #2 | |
7 | Margrét Sól TORFADÓTTIR | SR | 32.71 | 15.63 | 17.08 | 4.17 | 3.92 | 4.58 | 4.25 | 4.42 | 0.00 | #5 | |
8 | Aldís Kara BERGSDÓTTIR | SA | 31.47 | 16.25 | 15.22 | 4.25 | 4.00 | 3.67 | 3.67 | 3.42 | 0.00 | #6 | |
9 | Helga Karen PEDERSEN | SB | 29.31 | 14.51 | 14.80 | 4.00 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4.3.2018 12:08