Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoría Lind BJÖRNSDÓTTIR | SR | 62.19 | 30.40 | 32.79 | 4.33 | 4.08 | 4.00 | 4.00 | 4.08 | 1.00 | #8 | |
2 | Kristín Valdís ÖRNÓLFSDÓTTIR | SR | 61.07 | 29.27 | 32.80 | 4.33 | 3.92 | 4.25 | 3.83 | 4.17 | 1.00 | #9 | |
3 | Herdís Birna HJALTALÍN | SB | 59.87 | 30.48 | 30.39 | 3.92 | 3.83 | 3.83 | 3.83 | 3.58 | 1.00 | #5 | |
4 | Aldís Kara BERGSDÓTTIR | SA | 59.04 | 30.17 | 29.87 | 4.17 | 4.00 | 3.50 | 3.67 | 3.33 | 1.00 | #2 | |
5 | Marta María JÓHANNSDÓTTIR | SA | 58.33 | 26.87 | 31.46 | 4.08 | 3.83 | 3.92 | 3.83 | 4.00 | 0.00 | #6 | |
6 | Margrét Sól TORFADÓTTIR | SR | 56.80 | 26.00 | 30.80 | 3.75 | 3.50 | 4.25 | 3.75 | 4.00 | 0.00 | #3 | |
7 | Emilía Rós ÓMARSDÓTTIR | SA | 56.54 | 27.01 | 30.53 | 4.00 | 3.83 | 3.92 | 3.83 | 3.50 | 1.00 | #7 | |
8 | Ásdís Arna Fen BERGSVEINSDÓTTIR | SA | 51.04 | 23.03 | 28.01 | 3.92 | 3.75 | 3.25 | 3.42 | 3.17 | 0.00 | #4 | |
9 | Helga Karen PEDERSEN | SB | 46.85 | 23.91 | 22.94 | 3.58 | 2.42 | 2.92 | 2.75 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4.3.2018 12:08