Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldís Kara BERGSDÓTTIR | SA | 34.09 | 17.09 | 17.00 | 4.42 | 4.25 | 4.08 | 4.33 | 4.17 | 0.00 | #1 | |
2 | Marta María JÓHANNSDÓTTIR | SA | 33.72 | 15.92 | 18.80 | 4.67 | 4.42 | 4.75 | 4.83 | 4.83 | 1.00 | #4 | |
3 | Herdís Birna HJALTALÍN | FJOLN | 32.65 | 15.03 | 17.62 | 4.25 | 4.25 | 4.42 | 4.42 | 4.67 | 0.00 | #2 | |
4 | Helga Karen PETERSEN | FJOLN | 23.65 | 10.91 | 13.74 | 3.75 | 3.58 | 3.42 | 3.25 | 3.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8.9.2019 10:40