Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | SA | 30.10 | 16.50 | 13.60 | 4.25 | 4.17 | 4.25 | 4.33 | 0.00 | #4 | |
2 | Freydís Jóna J BERGSVEINSDÓTTIR | SA | 25.31 | 14.03 | 11.28 | 3.67 | 3.67 | 3.33 | 3.42 | 0.00 | #1 | |
3 | Herdís Heiða Jing GUÐJOHNSEN | SR | 21.33 | 9.77 | 12.06 | 3.75 | 3.58 | 3.67 | 4.08 | 0.50 | #5 | |
4 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 20.65 | 10.55 | 11.60 | 3.50 | 3.67 | 3.50 | 3.83 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8.9.2019 10:40