Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanja Rut GUÐMUNDSDÓTTIR | FJOLN | 24.30 | 10.71 | 13.59 | 2.83 | 2.58 | 2.58 | 0.00 | #2 | |
2 | Lena Rut ÁSGEIRSDÓTTIR | FJOLN | 23.94 | 11.41 | 13.03 | 2.75 | 2.33 | 2.58 | 0.50 | #1 | |
3 | Rakel Sara KRISTJÁNSDÓTTIR | FJOLN | 19.76 | 7.45 | 12.31 | 2.58 | 2.33 | 2.33 | 0.00 | #3 | |
4 | Telma Marý ARINBJARNARDÓTTIR | SA | 13.46 | 7.87 | 8.09 | 2.67 | 0.92 | 1.17 | 2.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8.9.2019 10:40