| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoría Lind BJÖRNSDÓTTIR | SR | 41.33 | 23.47 | B | 18.86 | 4.58 | 4.25 | 4.75 | 5.08 | 4.92 | 1.00 | #1 |
| 2 | Aldís Kara BERGSDÓTTIR | SA | 39.74 | 22.60 | B | 18.14 | 4.67 | 4.42 | 4.33 | 4.75 | 4.50 | 1.00 | #2 |
| 3 | Herdís Birna HJALTALÍN | FJOLN | 35.54 | 18.14 | 17.40 | 4.25 | 4.08 | 4.42 | 4.42 | 4.58 | 0.00 | #4 | |
| 4 | Hildur BJARKADÓTTIR | FJOLN | 21.07 | 7.45 | 13.62 | 3.42 | 3.17 | 3.50 | 3.42 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1.12.2019 14:50