| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldís Kara BERGSDÓTTIR | SA | 78.48 | 43.62 | B | 35.86 | 4.58 | 4.33 | 4.25 | 4.75 | 4.50 | 1.00 | #3 |
| 2 | Viktoría Lind BJÖRNSDÓTTIR | SR | 69.96 | 35.97 | B | 33.99 | 4.58 | 4.25 | 4.08 | 4.25 | 4.08 | 0.00 | #4 |
| 3 | Herdís Birna HJALTALÍN | FJOLN | 50.99 | 21.93 | 29.06 | 3.83 | 3.42 | 3.58 | 3.75 | 3.58 | 0.00 | #2 | |
| 4 | Hildur BJARKADÓTTIR | FJOLN | 42.10 | 17.63 | 25.47 | 3.25 | 3.17 | 3.08 | 3.25 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 1.12.2019 14:50