Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | SA | 51.97 | 24.77 | 27.20 | 4.33 | 4.25 | 4.25 | 4.17 | 0.00 | #6 | |
2 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 45.16 | 21.02 | 24.14 | 3.92 | 3.42 | 3.92 | 3.83 | 0.00 | #1 | |
3 | Freydís Jóna J BERGSVEINSDÓTTIR | SA | 44.39 | 20.09 | 24.80 | 3.92 | 4.08 | 3.42 | 4.08 | 0.50 | #5 | |
4 | Rebekka Rós ÓMARSDÓTTIR | SR | 44.34 | 20.34 | 24.00 | 3.67 | 3.83 | 3.75 | 3.75 | 0.00 | #4 | |
5 | Eydís GUNNARSDÓTTIR | SR | 44.10 | 20.91 | 23.19 | 3.75 | 3.58 | 3.58 | 3.58 | 0.00 | #3 | |
6 | Herdís Heiða Jing GUÐJOHNSEN | SR | 38.63 | 16.19 | 22.94 | 3.75 | 3.67 | 3.42 | 3.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1.12.2019 14:50