Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena Rut ÁSGEIRSDÓTTIR | FJOLN | 27.68 | 14.65 | 13.03 | 2.58 | 2.58 | 2.50 | 0.00 | #5 | |
2 | Tanja Rut GUÐMUNDSDÓTTIR | FJOLN | 24.22 | 10.20 | 14.02 | 2.92 | 2.83 | 2.50 | 0.00 | #1 | |
3 | Telma Marý ARINBJARNARDÓTTIR | SA | 23.34 | 10.18 | 14.16 | 2.58 | 2.92 | 2.83 | 1.00 | #4 | |
4 | Rakel Sara KRISTINSDÓTTIR | FJOLN | 20.65 | 7.61 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #3 | |
5 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 20.12 | 8.44 | 12.18 | 2.33 | 2.42 | 2.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 1.12.2019 14:50