Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldís Kara BERGSDÓTTIR | SA | 44.95 | 26.81 | B | 19.14 | 5.00 | 4.75 | 4.67 | 4.75 | 4.75 | 1.00 | #4 |
2 | Marta María JÓHANNSDÓTTIR | SA | 39.44 | 19.58 | 19.86 | 5.00 | 4.83 | 5.00 | 4.83 | 5.17 | 0.00 | #2 | |
3 | Viktoría Lind BJÖRNSDÓTTIR | SR | 35.11 | 17.37 | B | 18.74 | 4.92 | 4.50 | 4.67 | 4.58 | 4.75 | 1.00 | #5 |
4 | Herdís Birna HJALTALÍN | FJOLN | 34.56 | 16.96 | 17.60 | 4.50 | 4.17 | 4.42 | 4.33 | 4.58 | 0.00 | #6 | |
5 | Helga Karen PEDERSEN | FJOLN | 32.22 | 15.72 | 16.50 | 4.33 | 3.83 | 4.08 | 4.08 | 4.33 | 0.00 | #3 | |
6 | Hildur BJARKADÓTTIR | FJOLN | 18.75 | 6.67 | 13.08 | 3.50 | 3.17 | 3.25 | 3.25 | 3.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3.11.2019 12:34