Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldís Kara BERGSDÓTTIR | SA | 82.74 | 45.60 | B | 38.14 | 4.92 | 4.58 | 4.75 | 4.67 | 4.92 | 1.00 | #6 |
2 | Marta María JÓHANNSDÓTTIR | SA | 70.12 | 34.98 | B | 36.14 | 4.50 | 4.42 | 4.50 | 4.50 | 4.67 | 1.00 | #5 |
3 | Viktoría Lind BJÖRNSDÓTTIR | SR | 61.41 | 31.34 | B | 31.07 | 4.42 | 3.50 | 3.75 | 4.00 | 3.75 | 1.00 | #4 |
4 | Herdís Birna HJALTALÍN | FJOLN | 55.96 | 23.82 | 32.14 | 4.25 | 3.75 | 4.25 | 3.92 | 3.92 | 0.00 | #3 | |
5 | Helga Karen PEDERSEN | FJOLN | 45.44 | 18.90 | 26.54 | 3.75 | 3.17 | 3.00 | 3.42 | 3.25 | 0.00 | #2 | |
6 | Hildur BJARKADÓTTIR | FJOLN | 43.19 | 16.92 | 28.27 | 3.58 | 3.42 | 3.42 | 3.75 | 3.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3.11.2019 12:34