Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | SA | 27.86 | 15.08 | 12.78 | 4.33 | 3.75 | 3.83 | 4.08 | 0.00 | #3 | |
2 | Rebekka Rós ÓMARSDÓTTIR | SR | 26.78 | 15.18 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #6 | |
3 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 25.77 | 14.05 | 12.22 | 3.92 | 3.67 | 3.67 | 4.00 | 0.50 | #1 | |
4 | Freydís Jóna J BERGSVEINSDÓTTIR | SA | 24.49 | 13.37 | 11.12 | 3.58 | 3.58 | 3.33 | 3.42 | 0.00 | #5 | |
5 | Herdís Heiða Jing GUÐJOHNSEN | SR | 21.92 | 11.40 | B | 11.02 | 3.42 | 3.50 | 3.42 | 3.42 | 0.50 | #2 |
6 | Eydís GUNNARSDÓTTIR | SR | 20.28 | 9.28 | 11.00 | 3.50 | 3.25 | 3.42 | 3.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3.11.2019 12:34