Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Júlía Rós VIÐARSDÓTTIR | SA | 51.32 | 24.38 | 26.94 | 4.25 | 4.17 | 4.25 | 4.17 | 0.00 | #6 | |
2 | Rebekka Rós ÓMARSDÓTTIR | SR | 47.32 | 22.39 | 24.93 | 4.00 | 4.00 | 3.83 | 3.75 | 0.00 | #5 | |
3 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 44.36 | 20.46 | 24.40 | 3.83 | 3.33 | 3.92 | 4.17 | 0.50 | #4 | |
4 | Freydís Jóna J BERGSVEINSDÓTTIR | SA | 43.75 | 21.45 | 22.80 | 3.50 | 3.75 | 3.42 | 3.58 | 0.50 | #3 | |
5 | Herdís Heiða Jing GUÐJOHNSEN | SR | 39.46 | 17.85 | 21.61 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #2 | |
6 | Eydís GUNNARSDÓTTIR | SR | 38.81 | 17.48 | 21.33 | 3.42 | 3.08 | 3.33 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3.11.2019 12:34