Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena Rut ÁSGEIRSDÓTTIR | FJOLN | 26.64 | 12.82 | 14.32 | 3.00 | 2.67 | 2.75 | 0.50 | #2 | |
2 | Tanja Rut GUÐMUNDSDÓTTIR | FJOLN | 24.91 | 10.18 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #5 | |
3 | Rakel Sara KRISTINSDÓTTIR | FJOLN | 21.28 | 9.80 | 11.48 | 2.42 | 2.25 | 2.08 | 0.00 | #1 | |
4 | Telma Marý ARINBJARNARDÓTTIR | SA | 21.18 | 8.29 | 13.89 | 2.67 | 2.67 | 2.83 | 1.00 | #4 | |
5 | Vilborg Gróa BRYNJÓLFSDÓTTIR | SR | 16.49 | 6.93 | 10.06 | 2.00 | 1.92 | 2.00 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 3.11.2019 12:34