Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Berglind Inga BENEDIKTSDÓTTIR | SA | 25.27 | 10.37 | 15.40 | 3.08 | 3.08 | 0.50 | #3 | |
2 | Sædís Heba GUÐMUNDSDÓTTIR | SA | 24.11 | 11.56 | 13.55 | 2.92 | 2.50 | 1.00 | #7 | |
3 | Sunna María YNGVADÓTTIR | SR | 23.74 | 10.68 | 13.56 | 2.75 | 2.67 | 0.50 | #5 | |
4 | Dharma Elísabet TÓMASDÓTTIR | SR | 21.72 | 9.64 | 12.08 | 2.50 | 2.33 | 0.00 | #2 | |
5 | Magdalena SULOVA | SA | 21.03 | 8.40 | 13.13 | 2.75 | 2.50 | 0.50 | #6 | |
6 | Thelma Rós GÍSLADÓTTIR | SR | 20.48 | 8.40 | 12.08 | 2.33 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3.11.2019 12:34