| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Júlía Rós VIÐARSDÓTTIR | SA | 78.95 | 39.41 | B | 40.54 | 5.42 | 5.17 | 5.08 | 4.92 | 4.75 | 1.00 | #4 |
| 2 | Aldís Kara BERGSDÓTTIR | SA | 73.67 | 36.40 | B | 38.27 | 5.58 | 4.92 | 4.92 | 5.08 | 3.42 | 1.00 | #5 |
| 3 | Júlía Sylvía GUNNARSDÓTTIR | FJOLN | 68.82 | 30.42 | B | 40.40 | 5.25 | 4.58 | 5.17 | 5.00 | 5.25 | 2.00 | #3 |
| 4 | Eydís GUNNARSDÓTTIR | SR | 56.22 | 21.82 | 34.40 | 4.42 | 4.25 | 4.25 | 4.00 | 4.58 | 0.00 | #2 | |
| 5 | Lena Rut ÁSGEIRSDÓTTIR | FJOLN | 47.04 | 19.11 | 28.93 | 3.92 | 3.75 | 3.75 | 3.33 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.9.2020 12:11