Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sædís Heba GUÐMUNDSDÓTTIR | SA | 38.41 | 19.03 | B | 19.38 | 3.92 | 3.83 | 0.00 | #11 |
2 | Berglind Inga BENEDIKTSDÓTTIR | SA | 28.40 | 11.52 | 16.88 | 3.42 | 3.33 | 0.00 | #1 | |
3 | Katla Karítas YNGVADÓTTIR | SR | 24.60 | 9.79 | 14.81 | 2.75 | 3.17 | 0.00 | #2 | |
4 | Elva Ísey HLYNSDÓTTIR | FJOLN | 24.18 | 11.05 | 13.13 | 2.75 | 2.50 | 0.00 | #9 | |
5 | Bára Margrét GUÐJÓNSDÓTTIR | SR | 18.29 | 6.18 | 12.11 | 2.17 | 2.67 | 0.00 | #7 | |
6 | Helena Katrín EINARSDÓTTIR | SR | 18.02 | 6.57 | 11.45 | 2.08 | 2.50 | 0.00 | #6 | |
7 | Ágústa ÓLAFSDÓTTIR | SR | 15.54 | 4.91 | 10.63 | 2.25 | 2.00 | 0.00 | #8 | |
8 | Kristína MOCKUS | SR | 15.05 | 6.59 | 13.96 | 2.75 | 2.83 | 5.50 | #5 | |
9 | Sólveig Kristín HARALDSÓTTIR | SR | 14.68 | 3.73 | 11.45 | 2.08 | 2.50 | 0.50 | #3 | |
10 | Kolbrún Jóhanna SVEINSDÓTTIR | SR | 10.88 | 3.95 | 7.93 | 2.00 | 1.17 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.9.2020 12:11